Third-cycle courses spring 2021 and autumn 2021
Third-cycle course requirements are 30 credits for a doctoral degree and 18 credits for a licentiate degree. For PhD students admitted before 1 November 2013, who did not change their individual study plan, former regulations apply.
Third-cycle courses are either compulsory or elective.
Spring semester 2021
If no other information is provided at the course site, application deadline for spring courses is November 30.
Compulsory third-cycle courses
Name | Credit | Comment | v 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Basic Biostatistics | 4 | every semester | x | x | x | |||||||||||||||
Scientific Methodology | 5 | every semester | x | x | x | |||||||||||||||
Bioethics and Research Ethics | 4 | every semester | x | x | 1d | 1d | ||||||||||||||
Scientific Communication and Information Retrieval | 3 | every semester | x | 1d |
Elective third-cycle courses
Name | Credit | Comment | v1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Advanced Qualitative Methods | 5 | every two years | x | x | x | ||||||||||||||||||||
Biostatistical modelling | 5 | every spring semester | x | x | x | ||||||||||||||||||||
Epidemiology | 5 | x | x | 1d | |||||||||||||||||||||
Laboratory Animal Science, (web-course) | 5 | every semester, no specific week | |||||||||||||||||||||||
The Art and Science of Scientific Writing (preliminary dates) | 5 | every spring semester | 1d | 1d | 1d | 1d | 1d | 1d | 1d | ||||||||||||||||
Digital lifestyle interventions | 3 | not regularly | Weeks 24+35 | ||||||||||||||||||||||
Single cell analysis using flow and mass cytometry | 3 | not regularly | x | x | x | ||||||||||||||||||||
Measurement and Modelling of Physiological Pressure and Flows |
5 | x | x | x | x | x | x | x | x | ||||||||||||||||
Pain and Pain Management | 5 | x | x | x | x | x | x | x | x | x | x | ||||||||||||||
Infection Biology - Clinical Perspectives | 5 | every spring semester | x | x | x | x | x | x | |||||||||||||||||
Neurobiology | 5 | every spring semester | x | x | x | x | x | x | |||||||||||||||||
Cardiovascular Biology | 5 | every spring semester | x | x | x | x | x | 2-3 d |
Autumn semester 2021
If no other information is provided at the course site, application deadline for autumn courses is May 20.
Compulsory third-cycle courses
Name | Credit | Comment | v36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
Basic Biostatistics | 5 | every semester | x | x | x | |||||||||||||
Scientific Methodology | 5 | every semester | x | x | x | |||||||||||||
Bioethics and Research Ethics | 3 | every semester | 4d | 2d | ||||||||||||||
Scientific Communication and Information Retrieval | 3 | every semester | x | 1d |
Elective third-cycle courses
Name
|
Credit | Comment | v35 | v36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
Laboratory Animal Science, (web-course) | 5 | every semester, no specific week | |||||||||||||||||
Good Clinical Practice | 1.5 | every autumn semester | x | 1d | |||||||||||||||
Good Laboratory Practice | 3 | every autumn semester | 3d | 1d | |||||||||||||||
Basic Qualitative Methodology | 5 | every two years | x | x | x | ||||||||||||||
Implementation - Theory and Application in Health Care | 5 | 2d | 3d | 1d | |||||||||||||||
Economic evaluation of health care programmes | 5 | x | x | ||||||||||||||||
Research Perspectives on Interprofessional Education, Learning and Collaboration... | 5 | x | x | x | x | x | x | x | x | x | x | ||||||||
Advanced Immunology | 5 | x | x | x | x | x | x | x | v3-22 | ||||||||||
Molecular virology | 5 | x | x | x | x | x | x | x | x | x | x | ||||||||
Physics and Methodology in Magnetic Resonance Imaging (MRI) | x | x | x | x | x | x | v3-22 |
Other third-cycle courses:
Name | Credit | Comment | v36 | v37 | v38 | 39 | 40 | 41 | 42 | 43 | 44 | 46 | 47 | 48 | 49 | 50 | |
Sustainable Development | 3 | Every autumn semester |
Page manager:
siw.carlfjord@liu.se
Last updated: 2021-03-02