Polopoly will be shut down December 15, 2023. Existing pages will have to be moved before or will be removed at that date. Empolyees may read more at FAQ Polopoly Avveckling
Third-cycle courses autumn 2023 and spring 2024
Third-cycle course requirements are 30 credits for a doctoral degree and 18 credits for a licentiate degree. For PhD students admitted before 1 November 2013, who did not change their individual study plan, former regulations apply.
Third-cycle courses are either compulsory or elective.
Spring semester 2024
Autumn 2023 - see below
Application deadline for spring courses is November 30.
Note that this webpage will be shut down in December. If you want to save information about a specific course, download the course page to your own computer.
Compulsory third-cycle courses
Name | Credit | Comment | v 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Basic Biostatistics | 4 | every semester | x | x | x | |||||||||||||||
Scientific Methodology | 5 | every semester | x | x | x | |||||||||||||||
Bioethics and Research Ethics | 4 | every semester | x | 2d | ||||||||||||||||
Scientific Communication and Information Retrieval | 3 | every semester | x | 1d |
Elective third-cycle courses
Autumn semester 2023
If no other information is provided at the course site, application deadline for autumn courses is May 20.
Compulsory third-cycle courses
Name | Credit | Comment | v36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
Basic Biostatistics | 5 | every semester | x | x | x | |||||||||||||
Scientific Methodology | 5 | every semester | x | x | x | |||||||||||||
Bioethics and Research Ethics | 3 | every semester | x | x | ||||||||||||||
Scientific Communication and Information Retrieval | 3 | every semester | x | 1d |
Elective third-cycle courses
Name
|
Credit | Comment | v35 | v36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
Laboratory Animal Science, (web-course) | 5 | every semester, no specific week | |||||||||||||||||
Good Clinical Practice | 1.5 | every autumn semester | x | 1d | |||||||||||||||
Basic Qualitative Methodology (planned for autumn 2024) |
5 | every two years | x | x | x | ||||||||||||||
Implementation - Theory and Application in Health Care | 5 | x | x | 1d | |||||||||||||||
Economic evaluation of health care programmes | 5 | every two years | x | x | |||||||||||||||
CRISPR/Cas: Gene Editing and beyond | 3 | Planned for autumn 2024 | |||||||||||||||||
Research Perspectives on Interprofessional Education, Learning and Collaboration... | 5 | x | x | x | x | x | x | x | x | x | x | ||||||||
Advanced Immunology | 5 | x | x | x | x | x | x | x | v3-24 | ||||||||||
Molecular virology | 5 | x | x | x | x | x | x | x | x | x | x | ||||||||
Physics and Methodology in Magnetic Resonance Imaging (MRI) | 5 | x | x | x | x | x | x | v3-24 | |||||||||||
Sustainable Development | 3 | Every autumn semester |
Other third-cycle courses:
Name | Credit | Comment | v36 | v37 | v38 | 39 | 40 | 41 | 42 | 43 | 44 | 46 | 47 | 48 | 49 | 50 | |
Page manager:
siw.carlfjord@liu.se
Last updated: 2023-11-06