Third-cycle courses spring 2023 and autumn 2023
Third-cycle course requirements are 30 credits for a doctoral degree and 18 credits for a licentiate degree. For PhD students admitted before 1 November 2013, who did not change their individual study plan, former regulations apply.
Third-cycle courses are either compulsory or elective.
Spring semester 2023
Autumn 2023 - see below
If no other information is provided at the course site, application deadline for spring courses is November 30.
Compulsory third-cycle courses
Name | Credit | Comment | v 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
Basic Biostatistics | 4 | every semester | x | x | x | |||||||||||||||
Scientific Methodology | 5 | every semester | x | x | x | |||||||||||||||
Bioethics and Research Ethics | 4 | every semester | x | 2d | ||||||||||||||||
Scientific Communication and Information Retrieval | 3 | every semester | x | 1d |
Elective third-cycle courses
Name | Credits | Comment | v1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
Advanced Qualitative Methods | 5 | every two years | |||||||||||||||||||||||
Biostatistical modelling | 5 | every spring semester | x | x | x | ||||||||||||||||||||
Epidemiology | 5 | x | x | 1d | |||||||||||||||||||||
Laboratory Animal Science, (web-course) | 5 | every semester, no specific week | |||||||||||||||||||||||
The Art and Science of Scientific Writing (preliminary dates) | 5 | every spring semester | 1d | 1d | 1d | 1d | 1d | 1d | 1d | ||||||||||||||||
Self care in chronic illness | 5 | x | x | ||||||||||||||||||||||
Good Laboratory Practice and Accreditation | 1.5 | See course homepage | x | x | |||||||||||||||||||||
Clinical Hepatology (Spring-24) | 5 | ||||||||||||||||||||||||
Advanced Magnetic Resonance: Practical use and Safety | 3 | Over the year, no specific week | |||||||||||||||||||||||
Measurement and Modelling of Physiological Pressure and Flows |
5 | x | x | x | x | x | x | x | x | ||||||||||||||||
Metabolomics using Nuclear Magnetic Resonance Spectroscopy | 3 | x | |||||||||||||||||||||||
Infection Biology - Clinical Perspectives | 5 | every spring semester | x | x | x | x | x | x | |||||||||||||||||
Neurobiology | 5 | every spring semester | x | x | x | x | x | x | |||||||||||||||||
Cardiovascular Biology | 5 | every spring semester | x | x | x | x | x | 2-3 d |
Autumn semester 2022
If no other information is provided at the course site, application deadline for autumn courses is May 20.
Compulsory third-cycle courses
Name | Credit | Comment | v36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
Basic Biostatistics | 5 | every semester | x | x | x | |||||||||||||
Scientific Methodology | 5 | every semester | x | x | x | |||||||||||||
Bioethics and Research Ethics | 3 | every semester | x | x | ||||||||||||||
Scientific Communication and Information Retrieval | 3 | every semester | x | 1d |
Elective third-cycle courses
Name
|
Credit | Comment | v35 | v36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
Laboratory Animal Science, (web-course) | 5 | every semester, no specific week | |||||||||||||||||
Good Clinical Practice | 1.5 | every autumn semester | x | 1d | |||||||||||||||
Basic Qualitative Methodology (planned for autumn 2024) |
5 | every two years | x | x | x | ||||||||||||||
Implementation - Theory and Application in Health Care | 5 | x | x | 1d | |||||||||||||||
Economic evaluation of health care programmes | 5 | every two years | x | x | |||||||||||||||
CRISPR/Cas: Gene Editing and beyond | 3 | ||||||||||||||||||
Research Perspectives on Interprofessional Education, Learning and Collaboration... | 5 | x | x | x | x | x | x | x | x | x | x | ||||||||
Advanced Immunology | 5 | x | x | x | x | x | x | x | v3-24 | ||||||||||
Molecular virology | 5 | x | x | x | x | x | x | x | x | x | x | ||||||||
Physics and Methodology in Magnetic Resonance Imaging (MRI) | 5 | x | x | x | x | x | x | v3-24 | |||||||||||
Sustainable Development | 3 | Every autumn semester |
Other third-cycle courses:
Name | Credit | Comment | v36 | v37 | v38 | 39 | 40 | 41 | 42 | 43 | 44 | 46 | 47 | 48 | 49 | 50 | |
Page manager:
siw.carlfjord@liu.se
Last updated: 2023-03-23